Curriculum Vitae
Education
- Ph.D. on Environmental Sciences |2017-2022| Aquatic Physics group, University of Geneva, Switzerland.
Thesis: ”Oxic methane production dynamics in lakes”. Ph.D. supervisor: Daniel F. McGinnis - Civil and Environmental Engineering Diploma |2012-2014| FCFM, University of Chile, Chile.
Professional Engineer diploma in water resources engineering focused mainly on fluid dynamics. - B.Sc. in Civil and Environmental Engineering |2008-2012| FCFM, University of Chile, Chile.
Courses and workshops
- Physical Limnology |2018| Heildelberg University, Germany
Work experience
Research Experience:
- Postdoctoral researcher |2022-Present| Aquatic Physics group, University of Geneva, Switzerland.
- Research Assistant |2015-2017| Center for Climate and Resilience Research (CR)2, University of Chile, Chile. The goal of this project is to study the transport of urban pollutants flowing into the Andean cryosphere. My work consists in:
- The comparison and validation of the performance of weather forecasting and chemical models (WRF-CHIMERE) to simulate the transport of urban pollutants into the Andean cryosphere.
- The development of a Python-based assessment tool to compare, semi-automatically, a group of model simulations against measurements.
- Research Assistant |2012-2014|, Civil Engineering Department, University of Chile, Chile. The aim of this project was to characterize physical and biochemical processes in salty lagoons. During this work, I:
- Performed field work measurements in Huasco salty lagoon and helped with data analysis to study sediment-water interface in salty lagoons.
- Performed the analysis and comparison of field data with laboratory experiments for oxygen transportation in salty lagoons.
Teaching
- Teacher |2021-Present| Alpine environment and society, Faculty of Science, University of Geneva, Switzerland.
Greenhouse gases exchange in alpine lakes. This course is part of the Master of Science in the Environmental Sciences program. - Teaching Assistant |2020-Present| Field Course in alpine lakes, University of Geneva, Switzerland.
Greenhouse gases exchange in alpine lakes. - Teaching Assistant |2018| Evolen field course, University of Geneva, Switzerland.
Greenhouse gases exchange in alpine rivers. This course is part of the Master of Sciences in Environmental Sciences at the University of Geneva. - Teaching Assistant |2018| Cadagno field course, University of Geneva, Switzerland.
Greenhouse gases exchange and water column characterization in lakes. This course is part of the Master of Sciences in Environmental Sciences at the University of Geneva. - Teaching Assistant |2012| Hydraulics, Faculty of Physical and Mathematical Sciences, University of Chile, Chile.
- Teaching Assistant |2012| Fluid Mechanics, Faculty of Physical and Mathematical Sciences, University of Chile, Chile.
Grant
- Polar access fund 2021. Arctic Change: Resolving methane and CO2 concentrations and their fluxes in Baffin Bay. Swiss Polar Institute (SPI)
Supervision of student project
- Co-advisor |2024-Present| Topic: Oxic methane production dynamics in a daily scale. Master thesis. Mr. Julian Kessler.
- Co-advisor |2023-Present| Assessing the impact of the Sambangalou hydropower dam on The Gambia River. Master thesis. Ms. Dori Yoldi Negrete.
- Co-advisor |2022-Present| Restauration of the mangroves in the Gambia. Master thesis. Ms. Asma Shafter.
- Co-advisor |2022-2024| Carbon dioxide fluxes in the Arctic Ocean, “The Artic Expedition. Master thesis. Ms. Maria Alejandra Sabogal Arias.
- Co-advisor |2022-2024| Methane fluxes in the Arctic Ocean, “The Artic Expedition. Master thesis. Mr. Paul Molineaux.
- Co-advisor |2021-2023| Thermal response of Lake Hallwil to climate change and algal biomass loss. Master thesis. Mr. Fabio Monnet.
- Co-advisor |2021-2023| Climate change in the Arctic: Carbon dioxide and methane sea-air fluxes between lceland and Greenland from June to November 2021. Master thesis. Ms. Leila Hottinger.
- Co-advisor |2021-2023| Climate change in the Arctic: Carbon dioxide and methane sea-air fluxes between lceland and Greenland from June to November 2021. Master thesis. Ms. Caroline Guenat.
- Co-advisor |2021-2023| Methane transport in lakes. Bachelor practicum. Ms. Alicia Ben Soussan.
- Co-advisor |2019-2020| Methane fluxes from littoral sediment of a eutrophic Swiss lake. Master thesis. Ms. Aurora Pinto.
- Co-advisor |2019-2020| Sources and fate of aerobic methane production: a study on a small eutrophic lake. Master thesis. Ms. Alexandrine Massot.
Skills
- Programming
- Git, Bash (basic), Java (basic)
- Scientific programming
- Python, Matlab, Scilab, R (basic)
- Atmospheric Models
- Lake models
- Writing
- Languages
- Spanish: Native
- English: C1
- French: A2
- |2023-2024|: Co-organize the Aquatic F.-A Forel Seminar at the University of Geneva Forel Aquatic Seminars
- |2021-2023|: Co-organize several online workshops and seminars called ‘Limnoseries’ as part of the Global Lake Ecological Observatory Network (GLEON).
- Arctic expedition data website: Arctic expedition